CINEASTA (2024)
| REVIEWS | RATING | LINK | |
|---|---|---|---|
| METAL TEMPLE (GER) | 9/10 | click here | ![]() |
SCAR FOR LIFE – Sociophobia (2022)
| REVIEWS | RATING | LINK | |
|---|---|---|---|
| MY GLOBAL MIND | 8/10 | click here | ![]() |
| SEA OF TRANQUILITY | 5/5 | click here | |
| VELVET THUNDER (UK) | – | click here | |
| MY REVELATIONS (GER) | 10/15 | click here | |
| METAL HAMMER (GER) | – | click here | |
| ROCK GARAGE | 8/10 | click here |
STAGMA (2018)
| REVIEWS | RATING | LINK | |
|---|---|---|---|
| viriAOR (IT) | 7/10 | click here | ![]() |
| METAL TEMPLE (GER) | 9/10 | click here | |
| WHIPLASH (BRA) | 8/10 | click here | |
| HALLOWED.SE (SWE) | 5/7 | click here | |
| MUSIKA.BE (BE) | 8/10 | click here |
SCAR FOR LIFE – Worlds Entwined (2014)
| REVIEWS | RATING | LINK | |
|---|---|---|---|
| FIREBRAND ROCK MAGAZINE (UK) | 9/10 | click here | ![]() |
| METAL TEMPLE (GRE) | 8/10 | click here | |
| METAL SAMSARA (BRA) | 10/10 | click here | |
| SEA OF TRANQUILITY (USA) | 4/5 | click here | |
| DANGER DOG (USA) | 4/5 | click here | |
| VIA NOCTURNA (PT) | 5.3/6 | click here | |
| MUSIK REVIEWS (GER) | 12/15 | click here | |
| METAL FORCES (UK) | 8/10 | click here | |
| ROCKTOPIA (UK) | 4/5 | click here |
SCAR FOR LIFE – 3 Minute Silence (2012)
| Reviewer | Rating | Review | |
|---|---|---|---|
| METAL SHOCK (FIN) | 10/10 | click here | ![]() |
| HELL DIVINE (BRA) | 10/10 | click here | |
| RINGMASTER (UK) | click here | ||
| VIA NOCTURNA (PT) | click here | ||
| SOM ETERNO (PT) | click here | ||
| METALHEAD (IT) – | 7/10 | click here | |
| ROAD TO METAL (BRA) | click here | ||
| HALLOWED (SWE) | 5/7 | click here | |
| ARTE METAL (BRA) | 8.5/10 | click here | |
| WHITE ROOM (NL) | click here | ||
| HEVYPETAL (UK) | click here | ||
| METAL MANIACS ZINE (BRA) | 10/10 | click here | |
| WHIPLASH (BRA) | 9/10 | click here | |
| ROCKnHEAVY (PT) | 8.5/10 | click here |
SCAR FOR LIFE – It All Fades Away (2010)
| Reviewer | Rating | Review | |
|---|---|---|---|
| LOUD! Magazine (PT) | 8.2/10 | click here | ![]() |
| MY GLOBAL MIND (USA) | 8/10 | click here | |
| METAL IMPERIUM (PT) | 8/10 | click here | |
| DANGER DOG (USA) | 4.5/5 | click here | |
| VIA NOCTURNA (PT) | click here | ||
| WHIPLASH (BRA) | 9/10 | click here | |
| METAL TEMPLE (GRE) | 9/10 | click here | |
| STORMBRINGER (AU) | click here |
SCAR FOR LIFE (2008)
| Reviewer | Rating | Review | |
|---|---|---|---|
| METAL IMPERIUM (PT) | 7.7/10 | click here | ![]() |
| GLOBAL DOMINATION (SWE) | 7/10 | click here | |
| DANGER DOG (USA) | 4/5 | click here | |
| THE METAL FORGE (AUS) | 9/10 | click here | |
| SEA OF TRANQUILITY (USA) | 4.5/5 | click here | |
| LUSITÂNIA DE PESO (PT) | click here | ||
| METAL TEMPLE (GRE) | 3.5/5 | click here | |
| METAL INVADER (GRE) | 4/5 | click here | |
| METAL RULES (CAN) | 3.5/5 | click here | |
| WHIPLASH (BRA) – | 8/10 | click here |
INTERVIEWS – RADIO, TV & MAGAZINE
| INTERVIEWS | Year | |
|---|---|---|
| Alta Tensão (RTP Antena 3) | 2018 | listen here |
| SOS Metal Radio Show | 2018 | listen here |
| The Michael Spiggos Melodic Rock Show | 2018 | listen here |
| Eclipse Metálico with Manuel Joaquim | 2018 | listen here |
| Alta Tensão (RTP Antena 3) | 2015 | click here |
| Curto Circuito (Sic Radical) | 2012 | click here |
| Via Nocturna (PT) | 2010 | click here |
| Whiplash (BRA) | 2010 | click here |
| Metal Imperium (PT) | 2010 | click here |
| Sea Of Tranquility (USA) | 2009 | click here |




